The Complete School Digitization & Growth Program.
Powerful tools to run your school
Starting from
| Student Population | Annual Fee (NGN) |
|---|---|
| 1 – 100 | 180,000 |
| 101 – 200 | 250,000 |
| 201 – 500 | 400,000 |
| 501 – 1000 | 650,000 |
| 1001 – 2000 | 950,000 |
| 2001 – 3000 | 1,250,000 |
| Above 3000 | Custom Quote |
Complete school growth & digitization package
Starting from
| Student Population | Annual Fee (NGN) |
|---|---|
| 1 – 100 | 300,000 |
| 101 – 200 | 450,000 |
| 201 – 500 | 700,000 |
| 501 – 1000 | 1,000,000 |
| 1001 – 2000 | 1,400,000 |
| 2001 – 3000 | 1,800,000 |
| Above 3000 | Custom Quote |
If your school is not fully onboarded and operational within 30 days, we will continue implementation and support at no additional cost until your school is successfully using the system.
The TotalGrades Adoption Guarantee.
All plans come with even more perks and offers to help your school grow. Contact us to hear about all the amazing offers available with your plan.
Built for Nigerian Schools
Secure, Reliable & Easy to Use
Local Support You Can Trust
Proven to Improve Performance
Your Data is Always Protected
* Available while subscription remains active.
Trusted by 100+ schools across Nigeria. Let us show you how TotalGrades can transform your school.
Call Us or Register Your School